Error Codes
A 3-digit code indicates an error discovered when reading the files.
A 4-digit code indicates an error detected during calculation.
Reading Errors
Hundreds Digit
It indicates in which type of line the error was found.
| Code | Description | Line Number |
|---|---|---|
| 1xx | title or command line | KA = 00 to 18 |
| 2xx | coordinate list | KA = 20, 21 |
| 3xx | list of variable points | KA = 30, 31, 35, 36 |
| 4xx | observations | KA = 40, 41, 43 to 47 |
| 5xx | relative error ellipses | KA = 50, 51 |
| 6xx | relative reliability rectangles | KA = 60 |
| 7xx | unused codes | KA = 61 to 89 |
| 8xx | sequence end line | KA = 94, 97 |
Remaining Digits (tens, ...)
| Code | Description |
|---|---|
| x01 | exceeding the authorized number |
| x02 | incorrect line code KA |
| x03 | variant line in a new job |
| x04 | the line contains a name that does not exist in the coordinate list (station name on observation lines) |
| x05 | the observation line contains a target point name that does not exist in the coordinate list |
| x06 | station without observation lines |
| x07 | no coordinate list |
| x08 | with a variant line, an attempt is made to modify non-existent values |
| x09 | in a variant, the coordinates of the control point must be changed |
| x10 | on a line KA = 06, an unauthorized distance group has been defined |
| x11 | a line KA = 01 to 18 is not in the correct place |
| x12 | at least one title line is missing |
| x20 | the coordinates introduced with a line KA = 20 deviate by more than 429.496 [km] from those of the first coordinate line. The origin values are then taken from the first coordinate line (local system). |
| x21 | the coordinates of one of the following lines deviate by more than 214.748 [km] from the average values calculated based on the control point and the first coordinate line. The name of the affected point will be changed to ******* and the Y and X coordinates replaced by those of NULLBERN. |
| 443 | azimuthal corrections cannot be calculated for type AZ, as the meridian convergence has not been defined for the chosen projection system. |
| 444 | the chosen country and projection system have not been defined |
| 451 | a station has more than 45 lines |
| 452 | a number of observation lines exceeding the maximum authorized for this program version has been entered |
| 453 | a number of stations exceeding the maximum authorized for this program version has been entered |
| 454 | a number of GPS sessions exceeding the maximum authorized for this program version has been entered |
| 455 | a number of GPS groups exceeding the maximum authorized for this program version has been entered |
| 456 | a number of measurements exceeding the maximum authorized for this program version has been entered for a GPS session |
| 460 | From version 89 onwards, entering signal heights on coordinate lines is no longer possible |
| 960 | From version 89 onwards, calculating variants is no longer possible |
| 970 | the sequence end line is missing or has an incorrect KA |
| 999 | an illegal character appears, for example a letter in a numeric field, etc. It is therefore possible that not all data has been read. |
Errors Detected During Calculation
Preparation
| Code | Description |
|---|---|
| 1001 | There is no observation for the indicated bearing or distance group for which an orientation, scale or addition constant was requested. The incriminated group appears in the XXXX.... field. The unknown is not determined. |
| 1002 | A line KA = 06 contains an unauthorized scale unknown; it is discarded. |
| 1003 | The number of unknowns exceeds what the program can process. The scale unknown of the indicated distance group is discarded. |
| 1004 | A pre-existing value must be assigned to a scale correction. The correction number is missing. |
| 1005 | A distance derived from coordinates is greater than 214 [km]. |
| 1006 | The requested text file does not exist. |
| 1007 | It was requested to take into account the geoid height and deflection of the vertical, but this data is missing from the coordinate list. |
| 1008 | A point with altitude 0 is used for distance reduction. The number of the affected observation line is printed. |
| 1009 | During an adjustment on the ellipsoid, the azimuths of the normal sections from the station and from the target point diverge by more than 0.05 rad. |
| 1010 | Warning: the requested rounding for coordinates may distort statistical tests (KA = 01) |
| 1011 | For an adjustment on the ellipsoid, coordinates in the old format are not authorized. |
| 1012 | In the coordinate file, the point name is missing on a line (the last line may be empty). |
| 1013 | The number of stations is too high, which is why the coordinates of fixed points cannot be entered as observations. |
| 1014 | The number of measurements is too high, which is why the coordinates of fixed points cannot be entered as observations. |
| 1015 | The coordinate file cannot be opened. |
| 1016 | The observation file cannot be opened. |
| 1017 | The first line of the coordinate file cannot be read. |
| 1018 | The first line of the observation file cannot be read. |
| 1019 | The first line of the coordinate file is incorrect. |
| 1020 | The first line of the observation file is incorrect. |
| 1021 | The number of planimetric variable points has been exceeded. The point whose number is indicated cannot be calculated as a variable point. |
| 1022 | The number of planimetric unknowns has been exceeded. The point whose number is indicated cannot be calculated as a variable point. |
| 1023 | The number of altimetric variable points has been exceeded. The point whose number is indicated cannot be calculated as a variable point. |
| 1024 | The distance group number must be between 1 and 9. |
| 1025 | This type of observation is not authorized |
| 1026 | The group name of a GPS session from the observation file has not been defined. The standard group '++00+00' is used for it. |
| 1027 | The number of GPS groups is too high |
| 1028 | The coordinate file in the new format must not contain a 'PLOT' point description. The information concerning the network extract to be drawn should be placed in the command file. |
| 1029 | Reliability for MO93: the indicated values are inconsistent, one is zero, the other is not. Both values are set to zero. |
Planimetric Adjustment
| Code | Description |
|---|---|
| 1100 | Either the coordinates or the observations are missing. |
| 1101 | No variable point, neither in planimetry nor in altimetry, has been entered. |
| 1102 | At least one of the planimetric unknowns has not been determined. The same name possibly appears multiple times in the list of variable points. In the XXXX... field is the number of the unknown that could not be determined. This unknown remains zero. |
| 1103 | The calculation of a relative error ellipse towards a fixed point was requested. The number of the affected relative ellipse appears in the XXXX... field. |
| 1104 | The calculation of a relative reliability rectangle towards a fixed point was requested. The number of the affected relative reliability rectangle appears in the XXXX... field. |
| 1105 | In this variant, the planimetric adjustment is not continued, as the quotient of the mean errors of the previous calculation exceeded the limit value indicated in the XXXX... field. Only the planimetric abstract calculated with the provisional coordinates is printed. |
| 1106 | A distance must be reduced using altitudes, but the elevation difference is greater than the slope distance. The distance cannot therefore be correctly reduced. |
| 1107 | The numerical precision was insufficient to obtain the final results, and therefore also the quotient of mean errors. The calculation must therefore be repeated with better provisional coordinates or increased number of iterations. |
| 1108 | The number of authorized planimetric unknowns is exceeded by the indicated number. The last variable points are considered fixed. |
| 1110 | Robust adjustment: the maximum number of iterations allowed (indicated value) for assigning observations to correct intervals is reached. The calculation does not converge. The adjustment must be repeated with a higher critical value Crob. |
| 1111 | Robust adjustment: the maximum number of iterations allowed (indicated value) is not sufficient to obtain sufficient convergence of the calculation. The adjustment must be repeated with a higher number of iterations (KA = 02). When even a higher number of iterations does not allow convergence, either the provisional coordinates are too imprecise, or the observations contain too many errors. In this case, either the coordinates or the observations must first be checked. |
| 1112 | Robust adjustment: the algorithm does not converge. There are probably too many errors in the observations or the provisional coordinates are too imprecise. In this case, either the coordinates or the observations must first be checked. |
| 1113 | Pre-analysis: robust adjustment does not make sense for a pre-analysis. |
| 1114 | Pre-analysis: provisional abstracts do not make sense for a pre-analysis. |
Altimetric Adjustment
| Code | Description |
|---|---|
| 1200 | Observations for altitude calculation are missing. |
| 1201 | The observation line whose number is given in the XXXX.... field contains a measured elevation difference, but no a priori mean error. This is set by default to 9999 [mm] |
| 1202 | At least one altimetric unknown is not defined; the same name possibly appears multiple times in the list of variable points. In the XXXX.... field is the number of the unknown that could not be determined. This unknown remains zero. |
| 1205 | In this variant, the altimetric adjustment is not continued. The quotient of the mean errors of the previous calculation exceeded the limit value indicated in the XXXX...... field. Only the altimetric abstract calculated with the provisional coordinates is printed. |
| 1207 | The numerical precision was insufficient to obtain the final results, and therefore also the quotient of mean errors. The calculation must therefore be repeated with better provisional coordinates or increased number of iterations. |
| 1210 | Robust adjustment: the maximum number of iterations allowed (indicated value) for assigning observations to correct intervals is reached. The calculation does not converge. The adjustment must be repeated with a higher critical value Crob. |
| 1211 | Robust adjustment: the maximum number of iterations allowed (indicated value) is not sufficient to obtain sufficient convergence of the calculation. The adjustment must be repeated with a higher number of iterations (KA = 03). When even a higher number of iterations does not allow convergence, either the provisional coordinates are too imprecise, or the observations contain too many errors. In this case, either the coordinates or the observations must first be checked. |
| 1212 | Robust adjustment: the algorithm does not converge. There are probably too many errors in the observations or the provisional coordinates are too imprecise. In this case, either the coordinates or the observations must first be checked. |
| 1213 | Robust adjustment: since the robust adjustment in planimetry was interrupted, the altimetric adjustment was not executed. |
| 1214 | Rotation around the X axis > 300 [cc], i.e. influence on planimetry greater than 10-7. |
| 1215 | Rotation around the Y axis > 300 [cc], i.e. influence on planimetry greater than 10-7. |
| 1216 | Pre-analysis: robust adjustment does not make sense for a pre-analysis. |
| 1217 | Pre-analysis: provisional abstracts do not make sense for a pre-analysis. |
Sources
Condamin S., Guerdat D., Marti U. & Ray J., Manual GeoSuite, 10-f, December 2024, Available at the following address: https://www.swisstopo.admin.ch/dam/en/sd-web/VsievEd8MROR/geosuite_manual_en.pdf